How we compare
We checked 133 features across the 25 nutrition apps people use most in the UK, using each app's own store listing, website and help pages. Every tick links to its source. Checked 25 October 2026.
Showing the UK version. Also see the US version or global version.
Our scores
Overall
Nutrition Counts
92%
of 133 possible features offered, with 82% free!
Scan
Nutrition Counts
95%
of 43 possible features offered, ALL COMPLETELY FREE!
Plan
Nutrition Counts
89%
of 36 possible features offered, with 58% free!
Track
Nutrition Counts
91%
of 54 possible features offered, with 87% free!
Closest competitor
Overall
MyNetDiary
59%
of 133 possible features offered, with 38% free
Scan
Open Food Facts
58%
of 43 possible features offered, all free
Plan
MyNetDiary
69%
of 36 possible features offered, with 25% free
Track
MyNetDiary
80%
of 54 possible features offered, with 56% free
How do we compare on price?
What you get free, what you pay for, and what it costs - against each paid app: the most-installed first, plus the app closest to us on features.
| Competitor | Nutrition Counts (£34.99 a year with Plus) |
|---|---|
| MyFitnessPal | 9 of MyFitnessPal's 15 paid features are free with us |
| 39 features free | 109 features free |
| 15 features paid (54 in total) | 126% more features with Plus (122 vs 54) |
| £64.99 to £79.99 a year£79.99 is Premium+ (price from MyFitnessPal's website) | Save £30 to £45 a year |
| YAZIO | 10 of YAZIO's 14 paid features are free with us |
| 30 features free | 109 features free |
| 14 features paid (44 in total) | 177% more features with Plus (122 vs 44) |
| £47.90 a year | Save £12.91 a year |
| FatSecret | 8 of FatSecret's 11 paid features are free with us |
| 29 features free | 109 features free |
| 11 features paid (40 in total) | 205% more features with Plus (122 vs 40) |
| £44.99 a year | Save £10 a year |
| WeightWatchers | 37 of WeightWatchers' 48 paid features are free with us |
| 0 features free | 109 features free |
| 48 features paid (48 in total) | 154% more features with Plus (122 vs 48) |
| £129.99 a year12-month online plan | Save £95 a year |
| Fastic | 10 of Fastic's 15 paid features are free with us |
| 17 features free | 109 features free |
| 15 features paid (32 in total) | 281% more features with Plus (122 vs 32) |
| about £69.99 a year | Save £35 a year |
| Lose It! | 19 of Lose It!'s 24 paid features are free with us |
| 26 features free | 109 features free |
| 24 features paid (50 in total) | 144% more features with Plus (122 vs 50) |
| about £75.99 a yearan older £34.99 plan is still listed | Save £41 a year |
| MyNetDiaryClosest to us on features | 17 of MyNetDiary's 29 paid features are free with us |
| 50 features free | 109 features free |
| 29 features paid (79 in total) | 54% more features with Plus (122 vs 79) |
| £59.99 a yearPremium; AI coach and meal ideas need Premium Plus | Save £25 a year |
| NutracheckThe app UK forums recommend most | ALL of Nutracheck's 3 paid features are free with us |
| 40 features free | 109 features free |
| 3 features paid (43 in total) | 184% more features with Plus (122 vs 43) |
| £34.99 a year£39.99 on its website | Plus costs the samePaying Nutracheck for its paid features? ALL 3 are free with us - save £34.99 a year (its App Store price; other offers vary). |
Show all 20 paid apps
| Competitor | Nutrition Counts (£34.99 a year with Plus) |
|---|---|
| Lifesum | 12 of Lifesum's 17 paid features are free with us |
| 35 features free | 109 features free |
| 17 features paid (52 in total) | 135% more features with Plus (122 vs 52) |
| £99.99 a year | Save £65 a year |
| Yuka | ALL of Yuka's 2 paid features are free with us |
| 17 features free | 109 features free |
| 2 features paid (19 in total) | 474% more features, all free (109 vs 19) |
| £10 a yearpay what you choose, £10-£20 | Save £10 a yearEverything Yuka offers is free with us - you pay £0. |
| Foodvisor | 7 of Foodvisor's 10 paid features are free with us |
| 27 features free | 109 features free |
| 10 features paid (37 in total) | 230% more features with Plus (122 vs 37) |
| £35.99 a year | Save £1 a year |
| Simple | 5 of Simple's 8 paid features are free with us |
| 20 features free | 109 features free |
| 8 features paid (28 in total) | 336% more features with Plus (122 vs 28) |
| about £59.99 a year | Save £25 a year |
| Carb Manager | 15 of Carb Manager's 23 paid features are free with us |
| 30 features free | 109 features free |
| 23 features paid (53 in total) | 130% more features with Plus (122 vs 53) |
| £39.99 a year | Save £5 a year |
| Cronometer | 9 of Cronometer's 15 paid features are free with us |
| 44 features free | 109 features free |
| 15 features paid (59 in total) | 107% more features with Plus (122 vs 59) |
| £59.99 a year | Save £25 a year |
| Slimming World | 15 of Slimming World's 19 paid features are free with us |
| 0 features free | 109 features free |
| 19 features paid (19 in total) | 542% more features with Plus (122 vs 19) |
| £311.88 a yearno annual plan - 12 x £25.99 a month | Save £276.89 a year |
| Cal AI | 29 of Cal AI's 32 paid features are free with us |
| 3 features free | 109 features free |
| 32 features paid (35 in total) | 249% more features with Plus (122 vs 35) |
| about £29.99 a year | Plus costs £5 a year more |
| MacroFactor | 33 of MacroFactor's 42 paid features are free with us |
| 0 features free | 109 features free |
| 42 features paid (42 in total) | 190% more features with Plus (122 vs 42) |
| £62.99 a year | Save £28 a year |
| SnapCalorie | 2 of SnapCalorie's 3 paid features are free with us |
| 26 features free | 109 features free |
| 3 features paid (29 in total) | 321% more features with Plus (122 vs 29) |
| £149 a yearfree version allows 3 AI logs a day | Save £114.01 a year |
| ZOE | 23 of ZOE's 27 paid features are free with us |
| 0 features free | 109 features free |
| 27 features paid (27 in total) | 352% more features with Plus (122 vs 27) |
| £119.88 a yearapp-only membership, 12 x £9.99 a month | Save £84.89 a year |
| Ivy | 18 of Ivy's 19 paid features are free with us |
| 0 features free | 109 features free |
| 19 features paid (19 in total) | 474% more features, all free (109 vs 19) |
| £29.99 a year | Save £29.99 a yearEverything Ivy offers is free with us - you pay £0. |
UK App Store prices, checked 24-25/10/2026: the standard annual price - offers vary. Higher-tier prices marked as from a website are the company's own published price. "About" means the store doesn't label the plan length. Feature counts are out of the 133 features compared below; ones we couldn't confirm aren't counted, so an app may offer more. Where everything an app offers is free with us, we compare it with our free version (food only - we don't scan cosmetics). Free-only apps are left out.
The same app, wherever you live
46 competitor features, across 6 apps (ZOE, MyFitnessPal, Lifesum, Noom, Cronometer, Samsung Health), are different for someone in the US - most often free in the US but paid or missing elsewhere. Each one is labelled, e.g. "US: free". Nutrition Counts gives every user the same features on the same plans, wherever they are. (Product recall alerts cover UK and US recalls.)
Scan
Checking and scoring foods and products. Us and the 6 highest-scoring apps in this category, best first.
| Feature | Nutrition Counts | Open Food Facts1M+ installs | Yuka10M+ installs | Ivy100K+ installs | Lifesum10M+ installs | NHS Food Scanner1M+ installs | ZOE100K+ installs |
|---|---|---|---|---|---|---|---|
| Features offered | 95% | 58% | 40% | 37% | 26% | 23% | 23% |
| Features offered free | 95% | 58% | 35% | 0% | 21% | 23% | 0% |
| Barcode scanning | ✓ | ✓ | ✓ | ✓Paid | ✓ | ✓ | ✓PaidUS: free |
| Overall health score for products | ✓ | ✓ | ✓ | ✓Paid | ✓ | ✓ | ✓PaidUS: free |
| Add missing products | ✓ | ✓ | ✓ | ✓Paid | ✓Paid | ✓ | ✓PaidUS: free |
| Score broken down and explained | ✓ | ✓ | ✓ | ✓Paid | ✓ | - | ✓PaidUS: free |
| Search foods without barcodes | ✓ | ✓ | - | ✓Paid | ✓ | ✓ | ✓PaidUS: free |
| Ultra-processing assessment | ✓ | ✓ | - | ✓Paid | ✓ | - | ✓PaidUS: free |
| Additive flags | ✓ | ✓ | ✓ | ✓Paid | - | - | ✓Paid |
| Sources cited for scores/flags | ✓ | ✓ | ✓ | ✓Paid | ✓ | - | - |
| Healthier alternatives / swaps | ✓ | ✓ | ✓ | ✓Paid | - | ✓ | - |
| Per serving / per pack view | ✓ | ✓ | - | - | ✓ | ✓ | ✓PaidUS: not confirmed |
| Read a nutrition label from a photo | ✓ | ✓ | ✓ | ✓Paid | - | - | ✓Paid |
| Scan history | ✓ | ✓ | ✓ | ? | - | ✓ | ✓PaidUS: free |
| Traffic lights / nutrient levels | ✓ | ✓ | ✓ | - | - | ✓ | - |
| Side-by-side product comparison | ✓ | ✓ | - | - | ✓ | ✓ | - |
| Personal allergen/diet filters | ✓ | ✓ | ✓Paid | ✓Paid | - | - | - |
| Shopping list | ✓ | ✓ | - | ✓Paid | ✓Paid | - | - |
| Ethics and origin badges | ✓ | ✓ | ✓ | ✓Paid | - | - | - |
| Share a product result | ✓ | ✓ | ✓ | - | - | - | - |
| Works offline | ✓ | ✓ | ✓Paid | - | - | - | - |
| Environmental / packaging score | ✓ | ✓ | - | ✓Paid | - | - | - |
| Scan from the Lock Screen or a shortcut | ✓ | ✓ | - | - | ✓ | - | - |
| Browse top-rated products | ✓ | ✓ | ✓ | - | - | - | - |
| Swaps filtered by your shops or country | ✓ | ✓ | - | - | - | - | - |
| Shopping basket score | ✓ | - | - | ✓Paid | - | - | - |
| Contact the brand about a product | ✓ | - | ✓ | - | - | - | - |
| Uncertain-ingredient warnings | ✓ | ✓ | - | - | - | - | - |
| Swaps by nutrient (salt, sugar, fat) | ✓ | ✓ | - | - | - | - | - |
| Sugar cube and salt sachet equivalents | ✓ | - | - | - | - | ✓ | - |
| Scan a barcode from a photo/screenshotOnly us | ✓ | - | - | - | - | - | - |
| Product recall alertsOnly us | ✓ | - | - | - | - | - | - |
| Lunchbox / packed-lunch checkerOnly us | ✓ | - | - | - | - | - | - |
| Meal deal builderOnly us | ✓ | - | - | - | - | - | - |
| Nutrition claim checkerOnly us | ✓ | - | - | - | - | - | - |
| Fortification check on dairy alternativesOnly us | ✓ | - | - | - | - | - | - |
| Allergen checks for each family memberOnly us | ✓ | - | - | - | - | - | - |
| Allergy translation cardOnly us | ✓ | - | - | - | - | - | - |
| Pregnancy food safety checkOnly us | ✓ | - | - | - | - | - | - |
| Running tally of healthier swapsOnly us | ✓ | - | - | - | - | - | - |
| Pet food scanning and gradingOnly us | ✓ | - | - | - | - | - | - |
| Flagged-ingredient libraryOnly us | ✓ | - | - | - | - | - | - |
| Ingredient change alertsOnly us | ✓ | - | - | - | - | - | - |
| Cosmetics / personal care scanning | - | - | ✓ | - | - | - | - |
| Contaminant / seed-oil style risk ratings | - | - | - | ✓Paid | - | - | - |
Plan
Setting targets and planning what to eat. Us and the 9 highest-scoring apps in this category, best first.
| Feature | Nutrition Counts | MyNetDiary5M+ installs | WeightWatchers10M+ installs | MyFitnessPal100M+ installs | Cronometer5M+ installs | Carb Manager5M+ installs | Lose It!10M+ installs | Lifesum10M+ installs | Noom10M+ installs | Nutracheck1M+ installs |
|---|---|---|---|---|---|---|---|---|---|---|
| Features offered | 89% | 69% | 56% | 50% | 42% | 42% | 42% | 42% | 42% | 36% |
| Features offered free | 58% | 25% | 0% | 28% | 25% | 19% | 14% | 11% | 0% | 33% |
| Personal calorie target | ✓ | ✓ | ✓Paid | ✓ | ✓ | ✓ | ✓ | ✓ | ✓Paid | ✓ |
| Recipe builder | ✓ | ✓ | ✓Paid | ✓ | ✓ | ✓ | ✓ | ✓Paid | ✓Paid | ✓Paid |
| Diet programmes (keto, vegan etc.) | ✓ | ✓Paid | ✓Paid | ✓ | ✓ | ✓ | ✓Paid | ✓Paid | ✓Paid | ✓ |
| Protein / macro targets | ✓ | ✓ | ✓Paid | ✓ | ✓ | ✓ | ✓Paid | ✓ | - | ✓ |
| Metric, imperial and stones | ✓ | ✓ | ✓Paid | ✓ | ✓US: not confirmed | - | ✓ | ✓ | ✓Paid | ✓ |
| Safety limits on targets | ✓ | ✓ | ✓Paid | ✓ | ✓ | - | ✓ | ✓ | ✓Paid | ✓ |
| Goal date projection | ✓ | ✓ | - | ✓ | ✓ | ✓Paid | ✓ | - | ✓Paid | ✓ |
| Fasting timer | ✓ | ✓Paid | - | ✓Paid | ✓Paid | ✓Paid | ✓Paid | ✓Paid | - | ✓ |
| Plan-ahead food logging | ✓ | ✓ | ✓Paid | ✓ | ✓ | ✓ | ✓Paid | ? | - | ✓ |
| GLP-1 medication support | ✓ | ✓Paid | ✓Paid | -US: free | - | - | ✓Paid | - | -US: free | ✓ |
| Ideas to fit the rest of today | ✓ | ✓Paid | - | ✓Paid | ✓Paid | - | - | ✓Paid | - | - |
| Health-condition nutrition guidance | ✓ | ✓Paid | ✓Paid | - | ✓ | - | ✓Paid | - | - | - |
| Meals from what you have | ✓ | ✓Paid | ✓Paid | ✓Paid | - | - | - | - | - | - |
| In-diary meal feedback | ✓ | ✓ | - | - | - | - | - | ✓Paid | ✓PaidUS: free | - |
| Option to hide calories/weight | ✓ | - | - | - | ✓Paid | ✓ | - | - | - | - |
| Links to professional and crisis support | ✓ | - | - | ✓ | - | - | - | - | ✓PaidUS: free | - |
| Weight maintenance mode | ✓ | - | ✓Paid | - | - | - | - | - | ✓Paid | - |
| Personalised weekly habit goals | ✓ | - | - | - | - | - | ? | ✓Paid | - | - |
| Holiday / pause mode | ✓ | - | ✓Paid | - | - | - | - | - | - | - |
| Step-by-step cooking modeOnly us | ✓ | - | - | - | - | - | - | - | - | - |
| Kitchen (fridge and cupboard) listOnly us | ✓ | - | - | - | - | - | - | - | - | - |
| Different targets by day | ✓Paid | ✓Paid | - | ✓Paid | ✓Paid | ✓Paid | ✓Paid | ✓Paid | - | ✓ |
| Meal plans | ✓Paid | ✓Paid | ✓Paid | ✓Paid | - | ✓Paid | - | ✓Paid | ✓Paid | - |
| Recipe import from URL or photo | ✓Paid | ✓Paid | ✓Paid | ✓ | ✓Paid | ✓Paid | ✓Paid | - | - | - |
| Weekly calorie budget / rollover | ✓Paid | ✓Paid | ✓Paid | - | - | - | ✓Paid | - | - | ✓ |
| Shopping list from meal plan | ✓Paid | ✓Paid | - | ✓Paid | - | ✓Paid | - | ✓Paid | - | - |
| AI nutrition coach chat | ✓Paid | ✓Paid | - | ✓Paid | - | - | - | - | ✓Paid | - |
| Save recipes from other apps | ✓Paid | ✓Paid | ✓Paid | - | - | - | - | - | - | - |
| Adaptive targets from real progress | ✓Paid | ✓Paid | - | - | - | - | - | - | - | - |
| Weekly check-in | ✓Paid | ✓Paid | - | - | - | - | - | - | - | - |
| Export or print a meal plan | ✓Paid | - | - | - | - | ✓Paid | - | - | - | - |
| AI coach that can log or change settings | ✓Paid | - | - | - | - | - | - | ✓Paid | - | - |
| Recipe library | - | ✓Paid | ✓Paid | ✓Paid | - | ✓ | - | ✓Paid | ✓Paid | ✓ |
| Human coach or dietitian | - | ✓ | ✓Paid | - | ✓Paid | - | - | - | ✓Paid | - |
| Education lessons / courses | - | - | ✓Paid | - | - | ✓Paid | ✓Paid | - | ✓PaidUS: free | - |
| Emotional eating coping tools | - | - | ✓Paid | - | - | - | - | - | ✓Paid | - |
Track
Logging food, activity and progress. Us and the 9 highest-scoring apps in this category, best first.
| Feature | Nutrition Counts | MyNetDiary5M+ installs | Cronometer5M+ installs | MyFitnessPal100M+ installs | Carb Manager5M+ installs | Lose It!10M+ installs | Nutracheck1M+ installs | Lifesum10M+ installs | FatSecret50M+ installs | YAZIO50M+ installs |
|---|---|---|---|---|---|---|---|---|---|---|
| Features offered | 91% | 80% | 72% | 59% | 59% | 56% | 48% | 48% | 48% | 48% |
| Features offered free | 87% | 56% | 56% | 50% | 33% | 33% | 44% | 41% | 39% | 35% |
| Food diary | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Recent foods and saved meals | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Copy a meal or day | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓Paid | ✓ |
| Exercise logging | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Reads Apple Health / Health Connect | ✓ | ✓ | ✓ | ✓ | ✓Paid | ✓ | ✓ | ✓ | ✓ | ✓ |
| Writes food to Apple Health / Health Connect | ✓ | ✓ | ✓ | ✓ | ✓Paid | ✓ | ✓ | ✓ | ✓ | ✓ |
| Weight chart | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Long-term nutrition trends / reports | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓Paid |
| Reminders | ✓ | ✓ | ✓ | ✓ | ✓ | ✓Paid | ✓ | ✓ | ✓ | ✓ |
| Home or Lock Screen widgets | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Water tracking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓Paid | ✓ | ✓ | ✓Paid | ✓ |
| AI photo meal logging | ✓ | ✓Paid | ✓Paid | ✓Paid | - | ✓Paid | ✓Paid | ✓Paid | ✓Paid | ✓Paid |
| Streaks | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ |
| Challenges or friends | ✓ | ✓ | ✓Paid | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ |
| Body measurements | ✓ | ✓Paid | ✓ | ✓ | ✓Paid | ✓Paid | ✓ | ✓ | - | ✓ |
| Custom meal slots and diary layout | ✓ | ✓Paid | ✓ | ✓ | ✓Paid | ✓Paid | ✓ | - | ✓Paid | ✓Paid |
| Quick add calories | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ | - | ✓ |
| Voice or text description logging | ✓ | ✓Paid | ✓Paid | ✓Paid | ✓Paid | ✓Paid | - | ✓Paid | ✓Paid | - |
| Points, levels or badges | ✓ | ✓ | - | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ |
| Export your data | ✓ | ✓ | ✓ | ✓ | ✓Paid | ✓ | - | ✓ | ✓ | - |
| Health markers and lab results | ✓ | ✓Paid | ✓ | ✓ | ✓Paid | ✓Paid | - | ✓Paid | - | ✓ |
| Activity calorie bonus | ✓ | ✓Paid | ✓ | ✓ | - | ✓ | ✓ | ✓ | - | ✓ |
| Vitamins and minerals tracking | ✓ | ✓ | ✓ | ✓ | ✓Paid | - | - | - | ✓ | ✓Paid |
| Share report with a professional | ✓ | ✓ | ✓ | ✓ | ✓Paid | ✓ | - | - | ✓ | - |
| Sleep tracking | ✓ | ✓Paid | ✓ | ✓ | ✓Paid | ✓Paid | - | ✓ | - | - |
| AI photo result correction | ✓ | ✓Paid | ✓Paid | ✓Paid | - | ✓Paid | ? | ✓Paid | - | ✓Paid |
| Household / family sharing | ✓ | ✓ | ✓Paid | ✓Paid | ✓Paid | - | ✓ | - | - | - |
| Mood, symptom and wellbeing tracking | ✓ | ✓ | ✓ | - | - | ✓Paid | ✓ | - | - | ✓Paid |
| Net carbs tracking | ✓ | ✓Paid | ✓ | -US: paid | ✓ | ✓Paid | - | -US: paid | ✓ | - |
| Food quality of the day | ✓ | ✓ | ✓ | - | - | - | - | ✓ | - | - |
| Caffeine tracking | ✓ | ✓ | ✓ | - | - | ✓ | - | - | - | - |
| Supplements tracking | ✓ | ✓ | ✓ | - | ✓Paid | - | - | - | - | - |
| Recurring / usual meals | ✓ | ✓Paid | ✓Paid | - | ✓ | - | - | - | - | - |
| Voice assistant shortcuts | ✓ | ✓ | - | - | - | - | - | ✓ | - | ✓ |
| Smoothed weight trend | ✓ | ✓ | ✓ | - | - | - | - | - | - | - |
| Hunger and fullness notes | ✓ | ✓ | - | - | - | - | ✓Paid | - | - | - |
| Alcohol units tracking | ✓ | - | - | - | - | - | ✓ | - | - | - |
| Menu photo: what to order | ✓ | ✓Paid | - | ? | - | - | - | - | - | - |
| Meal photo timeline and journal | ✓ | - | - | - | - | - | - | - | ✓ | - |
| Fruit, vegetable and fish servings tracker | ✓ | - | - | - | - | - | - | ✓ | - | - |
| AI estimate shows confidence or rangeOnly us | ✓ | - | - | - | - | - | ? | - | - | - |
| Plant diversity counterOnly us | ✓ | - | - | - | - | - | - | - | - | - |
| Search your own diaryOnly us | ✓ | - | - | - | - | - | - | - | - | - |
| Custom day start (night shifts)Only us | ✓ | - | - | - | - | - | - | - | - | - |
| Yearly recapOnly us | ✓ | - | - | - | - | - | - | - | - | - |
| Daily morning briefingOnly us | ✓ | - | - | - | - | - | - | - | - | - |
| Overall lifestyle / habit scoreOnly us | ✓ | - | - | - | - | ? | - | - | - | - |
| Personal patterns (habits vs mood, energy or sleep) | ✓Paid | - | ✓Paid | ✓Paid | - | - | - | ? | - | - |
| Glucose readings next to meals | ✓Paid | ✓Paid | ✓Paid | - | - | - | - | - | - | - |
| Smartwatch app | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Direct wearable / scale integrations | - | ✓Paid | ✓ | ✓ | ✓Paid | ✓Paid | ✓ | - | ✓ | ✓Paid |
| Restaurant / chain menusUs: No menu database - we read the calories printed on a menu photo instead | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | - |
| No ads in the free versionUs: One clearly labelled ad a week at most - never while you log | - | ✓ | - | - | ✓ | - | ✓ | ✓ | ✓ | - |
| Progress photos | - | ✓ | ✓Paid | ✓ | ✓Paid | - | - | - | - | - |
Everything, every app
All 133 features and all 25 apps. Filter by category or choose the apps you want to see.
Choose apps (25 of 25 shown)
How we did this
We listed the features people look for in a food scanner, a nutrition planner and a food diary, then added features we found in other apps that we don't offer, so the tables show where others are ahead too.
Each app was checked against its own App Store and Google Play listings, website and help centre, and every result was then re-checked independently. "Free" means available without a subscription, even if limited. "Not offered" means the feature isn't described anywhere in the app's full store listing or help centre - the link shows where we looked. A feature we couldn't confirm either way is shown as ? and not counted, so an app may offer more than shown.
Each category table shows the highest-scoring apps in that category, best first - the score is the share of features in that table an app offers, with Google Play installs and then App Store ratings breaking ties.Nutracheck, the app UK forums recommend most, is always included. There are UK, US and global versions. Each includes the apps people use there - at least 1,000 App Store ratings in that country, or across 12 other countries for the global version, plus Open Food Facts, which is used mostly on Android - and shows what a user there gets. Features are listed with ours first: free, then paid, then the ones we don't offer. Apps change often: this is a snapshot, checked 25 October 2026. All product names belong to their owners, and none of these apps is affiliated with us.
Spotted something out of date or wrong? Email support@nutritioncounts.com with a link and we'll correct it.