How we compare
We checked 133 features across the 31 nutrition apps people use most in the US, using each app's own store listing, website and help pages. Every tick links to its source. Checked 25 October 2026.
Showing the US version. Also see the UK version or global version.
Our scores
Overall
Nutrition Counts
92%
of 133 possible features offered, with 82% free!
Scan
Nutrition Counts
95%
of 43 possible features offered, ALL COMPLETELY FREE!
Plan
Nutrition Counts
89%
of 36 possible features offered, with 58% free!
Track
Nutrition Counts
91%
of 54 possible features offered, with 87% free!
Closest competitor
Overall
MyNetDiary
59%
of 133 possible features offered, with 38% free
Scan
Open Food Facts
58%
of 43 possible features offered, all free
Plan
MyNetDiary
69%
of 36 possible features offered, with 25% free
Track
MyNetDiary
80%
of 54 possible features offered, with 56% free
How do we compare on price?
What you get free, what you pay for, and what it costs - against each paid app: the most-installed first, plus the app closest to us on features.
| Competitor | Nutrition Counts ($44.99 a year with Plus) |
|---|---|
| MyFitnessPal | 10 of MyFitnessPal's 16 paid features are free with us |
| 40 features free | 109 features free |
| 16 features paid (56 in total) | 118% more features with Plus (122 vs 56) |
| $79.99 to $99.99 a year$99.99 is Premium+ (price from MyFitnessPal's website)offers from $49.99 | Save $35 to $55 a year |
| YAZIO | 10 of YAZIO's 14 paid features are free with us |
| 30 features free | 109 features free |
| 14 features paid (44 in total) | 177% more features with Plus (122 vs 44) |
| $47.90 a year | Save $2.91 a year |
| FatSecret | 8 of FatSecret's 11 paid features are free with us |
| 29 features free | 109 features free |
| 11 features paid (40 in total) | 205% more features with Plus (122 vs 40) |
| $59.99 a year | Save $15 a year |
| WeightWatchers | 37 of WeightWatchers' 48 paid features are free with us |
| 0 features free | 109 features free |
| 48 features paid (48 in total) | 154% more features with Plus (122 vs 48) |
| $217.98 a yearno annual plan - 2 x $108.99 for 6 months | Save $172.99 a year |
| Lose It!The top-voted pick on US forums | 19 of Lose It!'s 24 paid features are free with us |
| 26 features free | 109 features free |
| 24 features paid (50 in total) | 144% more features with Plus (122 vs 50) |
| $79.99 a yearan older $39.99 plan is still listed | Save $35 a year |
| Fastic | 10 of Fastic's 15 paid features are free with us |
| 17 features free | 109 features free |
| 15 features paid (32 in total) | 281% more features with Plus (122 vs 32) |
| about $79.99 a year | Save $35 a year |
| Lifesum | 13 of Lifesum's 18 paid features are free with us |
| 35 features free | 109 features free |
| 18 features paid (53 in total) | 130% more features with Plus (122 vs 53) |
| $99.99 a yeara $119.99 plan is also listed | Save $55 a year |
| MyNetDiaryClosest to us on features | 17 of MyNetDiary's 29 paid features are free with us |
| 50 features free | 109 features free |
| 29 features paid (79 in total) | 54% more features with Plus (122 vs 79) |
| $59.99 to $99.99 a year$99.99 is Premium PlusPremium Plus adds the AI coach and meal ideas | Save $15 to $55 a year |
Show all 27 paid apps
| Competitor | Nutrition Counts ($44.99 a year with Plus) |
|---|---|
| Yuka | ALL of Yuka's 2 paid features are free with us |
| 17 features free | 109 features free |
| 2 features paid (19 in total) | 474% more features, all free (109 vs 19) |
| $10 a yearpay what you choose, $10-$20 | Save $10 a yearEverything Yuka offers is free with us - you pay $0. |
| Fitia | 16 of Fitia's 26 paid features are free with us |
| 16 features free | 109 features free |
| 26 features paid (42 in total) | 190% more features with Plus (122 vs 42) |
| $59.99 a year | Save $15 a year |
| Foodvisor | 7 of Foodvisor's 10 paid features are free with us |
| 27 features free | 109 features free |
| 10 features paid (37 in total) | 230% more features with Plus (122 vs 37) |
| $59.99 a year | Save $15 a year |
| Carb Manager | 15 of Carb Manager's 23 paid features are free with us |
| 30 features free | 109 features free |
| 23 features paid (53 in total) | 130% more features with Plus (122 vs 53) |
| $39.99 a year | Plus costs $5 a year more |
| Simple | 5 of Simple's 8 paid features are free with us |
| 20 features free | 109 features free |
| 8 features paid (28 in total) | 336% more features with Plus (122 vs 28) |
| about $59.99 a year | Save $15 a year |
| Cronometer | 9 of Cronometer's 15 paid features are free with us |
| 43 features free | 109 features free |
| 15 features paid (58 in total) | 110% more features with Plus (122 vs 58) |
| $59.99 a year | Save $15 a year |
| Cal AI | 29 of Cal AI's 32 paid features are free with us |
| 3 features free | 109 features free |
| 32 features paid (35 in total) | 249% more features with Plus (122 vs 35) |
| about $29.99 a year | Plus costs $15 a year more |
| Fooducate | ALL of Fooducate's 9 paid features are free with us |
| 34 features free | 109 features free |
| 9 features paid (43 in total) | 153% more features, all free (109 vs 43) |
| about $89.99 a year | Save $89.99 a yearEverything Fooducate offers is free with us - you pay $0. |
| Nutracheck | ALL of Nutracheck's 3 paid features are free with us |
| 40 features free | 109 features free |
| 3 features paid (43 in total) | 184% more features with Plus (122 vs 43) |
| $39.99 a yearapp-only plan $29.99 | Plus costs $5 a year morePaying Nutracheck for its paid features? ALL 3 are free with us - save $39.99 a year (its App Store price; other offers vary). |
| MacroFactor | 33 of MacroFactor's 42 paid features are free with us |
| 0 features free | 109 features free |
| 42 features paid (42 in total) | 190% more features with Plus (122 vs 42) |
| $71.99 a year | Save $27 a year |
| EWG's Healthy Living | ALL of EWG's Healthy Living's 2 paid features are free with us |
| 15 features free | 109 features free |
| 2 features paid (17 in total) | 541% more features, all free (109 vs 17) |
| about $19.99 a year | Save $19.99 a yearEverything EWG's Healthy Living offers is free with us - you pay $0. |
| Fig | ALL of Fig's 3 paid features are free with us |
| 11 features free | 109 features free |
| 3 features paid (14 in total) | 679% more features, all free (109 vs 14) |
| $59.99 a year | Save $59.99 a yearEverything Fig offers is free with us - you pay $0. |
| RP Diet Coach | 23 of RP Diet Coach's 33 paid features are free with us |
| 0 features free | 109 features free |
| 33 features paid (33 in total) | 270% more features with Plus (122 vs 33) |
| $99.99 a yeara $149.99 plan is also listed | Save $55 a year |
| SnapCalorie | 2 of SnapCalorie's 3 paid features are free with us |
| 26 features free | 109 features free |
| 3 features paid (29 in total) | 321% more features with Plus (122 vs 29) |
| $149 a yearfree version allows 3 AI logs a day | Save $104.01 a year |
| Ivy | 18 of Ivy's 19 paid features are free with us |
| 0 features free | 109 features free |
| 19 features paid (19 in total) | 474% more features, all free (109 vs 19) |
| about $39.99 a year | Save $39.99 a yearEverything Ivy offers is free with us - you pay $0. |
| Carbon | 26 of Carbon's 31 paid features are free with us |
| 0 features free | 109 features free |
| 31 features paid (31 in total) | 294% more features with Plus (122 vs 31) |
| $99.99 a year | Save $55 a year |
| ZOE | 3 of ZOE's 5 paid features are free with us |
| 21 features free | 109 features free |
| 5 features paid (26 in total) | 369% more features with Plus (122 vs 26) |
| about $99.99 a year | Save $55 a year |
| Olive | 12 of Olive's 14 paid features are free with us |
| 0 features free | 109 features free |
| 14 features paid (14 in total) | 679% more features, all free (109 vs 14) |
| $69.99 a year | Save $69.99 a yearEverything Olive offers is free with us - you pay $0. |
| Welling | 23 of Welling's 28 paid features are free with us |
| 0 features free | 109 features free |
| 28 features paid (28 in total) | 336% more features with Plus (122 vs 28) |
| $119.99 a year | Save $75 a year |
US App Store prices (before sales tax), checked 24-25/10/2026: the standard annual price - offers vary. Higher-tier prices marked as from a website are the company's own published price. "About" means the store doesn't label the plan length. Feature counts are out of the 133 features compared below; ones we couldn't confirm aren't counted, so an app may offer more. Where everything an app offers is free with us, we compare it with our free version (food only - we don't scan cosmetics). Free-only apps are left out.
The same app, wherever you live
46 competitor features, across 6 apps (ZOE, MyFitnessPal, Lifesum, Noom, Cronometer, Samsung Health), are different for someone in the UK - most often free in the US but paid or missing elsewhere. Each one is labelled, e.g. "UK: paid". Nutrition Counts gives every user the same features on the same plans, wherever they are. (Product recall alerts cover UK and US recalls.)
Scan
Checking and scoring foods and products. Us and the 9 highest-scoring apps in this category, best first.
| Feature | Nutrition Counts | Open Food Facts1M+ installs | Yuka10M+ installs | EWG's Healthy Living1M+ installs | Ivy100K+ installs | Fooducate1M+ installs | Fig500K+ installs | Olive50K+ installs | Bobby Approved1M+ installs | Lifesum10M+ installs |
|---|---|---|---|---|---|---|---|---|---|---|
| Features offered | 95% | 58% | 40% | 40% | 37% | 35% | 33% | 33% | 30% | 26% |
| Features offered free | 95% | 58% | 35% | 35% | 0% | 30% | 26% | 0% | 30% | 21% |
| Barcode scanning | ✓ | ✓ | ✓ | ✓ | ✓Paid | ✓ | ✓ | ✓Paid | ✓ | ✓ |
| Score broken down and explained | ✓ | ✓ | ✓ | ✓ | ✓Paid | ✓ | ✓ | ✓Paid | ✓ | ✓ |
| Overall health score for products | ✓ | ✓ | ✓ | ✓ | ✓Paid | ✓ | - | ✓Paid | ✓ | ✓ |
| Additive flags | ✓ | ✓ | ✓ | ✓ | ✓Paid | ✓ | ✓ | ✓Paid | ✓ | - |
| Healthier alternatives / swaps | ✓ | ✓ | ✓ | ✓ | ✓Paid | ✓ | ✓ | ✓Paid | ✓ | - |
| Personal allergen/diet filters | ✓ | ✓ | ✓Paid | ✓Paid | ✓Paid | ✓Paid | ✓ | ✓Paid | ✓ | - |
| Ultra-processing assessment | ✓ | ✓ | - | ✓ | ✓Paid | ✓ | - | ✓Paid | ✓ | ✓ |
| Add missing products | ✓ | ✓ | ✓ | ✓ | ✓Paid | ✓ | ? | ✓Paid | ? | ✓Paid |
| Shopping list | ✓ | ✓ | - | ✓ | ✓Paid | - | ✓ | ? | ✓ | ✓Paid |
| Browse top-rated products | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ | ? | ✓ | - |
| Sources cited for scores/flags | ✓ | ✓ | ✓ | ? | ✓Paid | - | ? | - | ✓ | ✓ |
| Search foods without barcodes | ✓ | ✓ | - | - | ✓Paid | ✓ | ? | ✓Paid | ? | ✓ |
| Scan history | ✓ | ✓ | ✓ | ✓ | ? | ✓ | ? | ✓Paid | ? | - |
| Per serving / per pack view | ✓ | ✓ | - | ✓ | - | ✓ | ? | ? | ? | ✓ |
| Read a nutrition label from a photo | ✓ | ✓ | ✓ | ? | ✓Paid | ✓ | ? | ? | ? | - |
| Share a product result | ✓ | ✓ | ✓ | ✓ | - | - | ? | ? | ✓ | - |
| Ethics and origin badges | ✓ | ✓ | ✓ | ✓ | ✓Paid | - | - | ? | ? | - |
| Side-by-side product comparison | ✓ | ✓ | - | ✓Paid | - | ? | - | ? | ? | ✓ |
| Scan from the Lock Screen or a shortcut | ✓ | ✓ | - | ? | - | ✓ | - | - | ? | ✓ |
| Swaps filtered by your shops or country | ✓ | ✓ | - | - | - | - | ✓Paid | ? | ? | - |
| Traffic lights / nutrient levels | ✓ | ✓ | ✓ | ? | - | - | ? | ? | ? | - |
| Shopping basket score | ✓ | - | - | - | ✓Paid | - | - | ✓Paid | ? | - |
| Works offline | ✓ | ✓ | ✓Paid | ? | - | - | ? | ? | ? | - |
| Environmental / packaging score | ✓ | ✓ | - | - | ✓Paid | - | - | ? | ? | - |
| Uncertain-ingredient warnings | ✓ | ✓ | - | ? | - | ? | ✓ | ? | - | - |
| Flagged-ingredient library | ✓ | - | - | ? | - | - | ✓ | ? | ✓ | - |
| Contact the brand about a product | ✓ | - | ✓ | - | - | - | - | ? | ? | - |
| Product recall alerts | ✓ | - | - | - | - | - | - | ✓Paid | ? | - |
| Allergen checks for each family member | ✓ | - | - | - | - | - | ✓Paid | ? | ? | - |
| Swaps by nutrient (salt, sugar, fat) | ✓ | ✓ | - | - | - | - | - | ? | - | - |
| Pregnancy food safety check | ✓ | - | - | - | - | ? | ✓ | - | - | - |
| Pet food scanning and grading | ✓ | - | - | ? | - | ✓Paid | - | ? | - | - |
| Ingredient change alerts | ✓ | - | - | - | - | - | ✓Paid | ? | ? | - |
| Scan a barcode from a photo/screenshotOnly us | ✓ | - | - | ? | - | - | ? | ? | ? | - |
| Lunchbox / packed-lunch checkerOnly us | ✓ | - | - | - | - | ? | - | - | - | - |
| Meal deal builderOnly us | ✓ | - | - | - | - | - | - | - | - | - |
| Nutrition claim checkerOnly us | ✓ | - | - | - | - | ? | - | - | - | - |
| Fortification check on dairy alternativesOnly us | ✓ | - | - | - | - | ? | - | - | - | - |
| Allergy translation cardOnly us | ✓ | - | - | - | - | - | - | - | - | - |
| Running tally of healthier swapsOnly us | ✓ | - | - | - | - | - | - | - | - | - |
| Sugar cube and salt sachet equivalentsOnly us | ✓ | - | - | - | - | ? | - | - | ? | - |
| Contaminant / seed-oil style risk ratings | - | - | - | ✓ | ✓Paid | - | ✓ | ✓Paid | ✓ | - |
| Cosmetics / personal care scanning | - | - | ✓ | ✓ | - | - | - | ✓Paid | - | - |
Plan
Setting targets and planning what to eat. Us and the 9 highest-scoring apps in this category, best first.
| Feature | Nutrition Counts | MyNetDiary5M+ installs | WeightWatchers10M+ installs | MyFitnessPal100M+ installs | Fitia10M+ installs | RP Diet Coach500K+ installs | Noom10M+ installs | Carb Manager5M+ installs | Lose It!10M+ installs | Lifesum10M+ installs |
|---|---|---|---|---|---|---|---|---|---|---|
| Features offered | 89% | 69% | 56% | 53% | 50% | 50% | 44% | 42% | 42% | 42% |
| Features offered free | 58% | 25% | 0% | 31% | 14% | 0% | 11% | 19% | 14% | 11% |
| Personal calorie target | ✓ | ✓ | ✓Paid | ✓ | ✓ | ✓Paid | ✓Paid | ✓ | ✓ | ✓ |
| Recipe builder | ✓ | ✓ | ✓Paid | ✓ | ✓ | ✓Paid | ✓Paid | ✓ | ✓ | ✓Paid |
| Diet programmes (keto, vegan etc.) | ✓ | ✓Paid | ✓Paid | ✓ | ✓Paid | ✓Paid | ✓Paid | ✓ | ✓Paid | ✓Paid |
| Protein / macro targets | ✓ | ✓ | ✓Paid | ✓ | ✓ | ✓Paid | - | ✓ | ✓Paid | ✓ |
| Goal date projection | ✓ | ✓ | - | ✓ | ✓ | ✓Paid | ✓Paid | ✓Paid | ✓ | - |
| Safety limits on targets | ✓ | ✓ | ✓Paid | ✓ | ? | ✓Paid | ✓Paid | - | ✓ | ✓ |
| Metric, imperial and stones | ✓ | ✓ | ✓Paid | ✓ | - | ? | ✓Paid | - | ✓ | ✓ |
| Fasting timer | ✓ | ✓Paid | - | ✓Paid | ✓Paid | - | - | ✓Paid | ✓Paid | ✓Paid |
| Plan-ahead food logging | ✓ | ✓ | ✓Paid | ✓ | ? | ✓Paid | - | ✓ | ✓Paid | ? |
| GLP-1 medication support | ✓ | ✓Paid | ✓Paid | ✓UK: not offered | ? | - | ✓UK: not offered | - | ✓Paid | - |
| Ideas to fit the rest of today | ✓ | ✓Paid | - | ✓Paid | ✓Paid | ✓Paid | - | - | - | ✓Paid |
| Meals from what you have | ✓ | ✓Paid | ✓Paid | ✓Paid | ? | ✓Paid | - | - | - | - |
| In-diary meal feedback | ✓ | ✓ | - | - | ✓Paid | ? | ✓UK: paid | - | - | ✓Paid |
| Health-condition nutrition guidance | ✓ | ✓Paid | ✓Paid | - | ✓Paid | - | - | - | ✓Paid | - |
| Weight maintenance mode | ✓ | - | ✓Paid | - | ✓ | ✓Paid | ✓Paid | - | - | - |
| Links to professional and crisis support | ✓ | - | - | ✓ | ? | - | ✓UK: paid | - | - | - |
| Option to hide calories/weight | ✓ | - | - | - | ? | - | - | ✓ | - | - |
| Personalised weekly habit goals | ✓ | - | - | - | ? | - | - | - | ? | ✓Paid |
| Holiday / pause mode | ✓ | - | ✓Paid | - | ? | - | - | - | - | - |
| Step-by-step cooking modeOnly us | ✓ | - | - | - | ? | - | - | - | - | - |
| Kitchen (fridge and cupboard) listOnly us | ✓ | - | - | - | - | - | - | - | - | - |
| Meal plans | ✓Paid | ✓Paid | ✓Paid | ✓Paid | ✓Paid | ✓Paid | ✓Paid | ✓Paid | - | ✓Paid |
| Different targets by day | ✓Paid | ✓Paid | - | ✓Paid | ✓Paid | ✓Paid | - | ✓Paid | ✓Paid | ✓Paid |
| Shopping list from meal plan | ✓Paid | ✓Paid | - | ✓Paid | ✓Paid | ✓Paid | - | ✓Paid | - | ✓Paid |
| Recipe import from URL or photo | ✓Paid | ✓Paid | ✓Paid | ✓ | ? | ✓Paid | - | ✓Paid | ✓Paid | - |
| Weekly calorie budget / rollover | ✓Paid | ✓Paid | ✓Paid | - | ✓Paid | ✓Paid | - | - | ✓Paid | - |
| AI nutrition coach chat | ✓Paid | ✓Paid | - | ✓Paid | ✓Paid | - | ✓Paid | - | - | - |
| Adaptive targets from real progress | ✓Paid | ✓Paid | - | - | ✓Paid | ✓Paid | - | - | - | - |
| Weekly check-in | ✓Paid | ✓Paid | - | - | - | ✓Paid | - | - | - | - |
| Export or print a meal plan | ✓Paid | - | - | - | ✓Paid | - | - | ✓Paid | - | - |
| Save recipes from other apps | ✓Paid | ✓Paid | ✓Paid | - | - | - | - | - | - | - |
| AI coach that can log or change settings | ✓Paid | - | - | - | ? | - | - | - | - | ✓Paid |
| Recipe library | - | ✓Paid | ✓Paid | ✓Paid | ✓Paid | ✓Paid | ✓Paid | ✓ | - | ✓Paid |
| Education lessons / courses | - | - | ✓Paid | - | - | ? | ✓UK: paid | ✓Paid | ✓Paid | - |
| Human coach or dietitian | - | ✓ | ✓Paid | - | - | - | ✓Paid | - | - | - |
| Emotional eating coping tools | - | - | ✓Paid | - | - | - | ✓Paid | - | - | - |
Track
Logging food, activity and progress. Us and the 9 highest-scoring apps in this category, best first.
| Feature | Nutrition Counts | MyNetDiary5M+ installs | Cronometer5M+ installs | MyFitnessPal100M+ installs | Carb Manager5M+ installs | Lose It!10M+ installs | Lifesum10M+ installs | Nutracheck1M+ installs | FatSecret50M+ installs | YAZIO50M+ installs |
|---|---|---|---|---|---|---|---|---|---|---|
| Features offered | 91% | 80% | 72% | 61% | 59% | 56% | 50% | 48% | 48% | 48% |
| Features offered free | 87% | 56% | 56% | 50% | 33% | 33% | 41% | 44% | 39% | 35% |
| Food diary | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Recent foods and saved meals | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Copy a meal or day | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓Paid | ✓ |
| Exercise logging | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Reads Apple Health / Health Connect | ✓ | ✓ | ✓ | ✓ | ✓Paid | ✓ | ✓ | ✓ | ✓ | ✓ |
| Writes food to Apple Health / Health Connect | ✓ | ✓ | ✓ | ✓ | ✓Paid | ✓ | ✓ | ✓ | ✓ | ✓ |
| Weight chart | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Long-term nutrition trends / reports | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓Paid |
| Reminders | ✓ | ✓ | ✓ | ✓ | ✓ | ✓Paid | ✓ | ✓ | ✓ | ✓ |
| Home or Lock Screen widgets | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Water tracking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓Paid | ✓ | ✓ | ✓Paid | ✓ |
| AI photo meal logging | ✓ | ✓Paid | ✓Paid | ✓Paid | - | ✓Paid | ✓Paid | ✓Paid | ✓Paid | ✓Paid |
| Streaks | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ |
| Challenges or friends | ✓ | ✓ | ✓Paid | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ |
| Body measurements | ✓ | ✓Paid | ✓ | ✓ | ✓Paid | ✓Paid | ✓ | ✓ | - | ✓ |
| Custom meal slots and diary layout | ✓ | ✓Paid | ✓ | ✓ | ✓Paid | ✓Paid | - | ✓ | ✓Paid | ✓Paid |
| Quick add calories | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ | - | ✓ |
| Voice or text description logging | ✓ | ✓Paid | ✓Paid | ✓Paid | ✓Paid | ✓Paid | ✓Paid | - | ✓Paid | - |
| Points, levels or badges | ✓ | ✓ | - | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ |
| Export your data | ✓ | ✓ | ✓ | ✓ | ✓Paid | ✓ | ✓ | - | ✓ | - |
| Health markers and lab results | ✓ | ✓Paid | ✓ | ✓ | ✓Paid | ✓Paid | ✓Paid | - | - | ✓ |
| Net carbs tracking | ✓ | ✓Paid | ✓ | ✓PaidUK: not offered | ✓ | ✓Paid | ✓PaidUK: not offered | - | ✓ | - |
| Activity calorie bonus | ✓ | ✓Paid | ✓ | ✓ | - | ✓ | ✓ | ✓ | - | ✓ |
| Vitamins and minerals tracking | ✓ | ✓ | ✓ | ✓ | ✓Paid | - | - | - | ✓ | ✓Paid |
| Share report with a professional | ✓ | ✓ | ✓ | ✓ | ✓Paid | ✓ | - | - | ✓ | - |
| Sleep tracking | ✓ | ✓Paid | ✓ | ✓ | ✓Paid | ✓Paid | ✓ | - | - | - |
| AI photo result correction | ✓ | ✓Paid | ✓Paid | ✓Paid | - | ✓Paid | ✓Paid | ? | - | ✓Paid |
| Household / family sharing | ✓ | ✓ | ✓Paid | ✓Paid | ✓Paid | - | - | ✓ | - | - |
| Mood, symptom and wellbeing tracking | ✓ | ✓ | ✓ | - | - | ✓Paid | - | ✓ | - | ✓Paid |
| Food quality of the day | ✓ | ✓ | ✓ | - | - | - | ✓ | - | - | - |
| Caffeine tracking | ✓ | ✓ | ✓ | - | - | ✓ | - | - | - | - |
| Supplements tracking | ✓ | ✓ | ✓ | - | ✓Paid | - | - | - | - | - |
| Recurring / usual meals | ✓ | ✓Paid | ✓Paid | - | ✓ | - | - | - | - | - |
| Voice assistant shortcuts | ✓ | ✓ | - | - | - | - | ✓ | - | - | ✓ |
| Smoothed weight trend | ✓ | ✓ | ✓ | - | - | - | - | - | - | - |
| Hunger and fullness notes | ✓ | ✓ | - | - | - | - | - | ✓Paid | - | - |
| Alcohol units tracking | ✓ | - | - | - | - | - | - | ✓ | - | - |
| Menu photo: what to order | ✓ | ✓Paid | - | ? | - | - | - | - | - | - |
| Meal photo timeline and journal | ✓ | - | - | - | - | - | - | - | ✓ | - |
| Fruit, vegetable and fish servings tracker | ✓ | - | - | - | - | - | ✓ | - | - | - |
| AI estimate shows confidence or rangeOnly us | ✓ | - | - | - | - | - | - | ? | - | - |
| Plant diversity counterOnly us | ✓ | - | - | - | - | - | - | - | - | - |
| Search your own diaryOnly us | ✓ | - | - | - | - | - | - | - | - | - |
| Custom day start (night shifts)Only us | ✓ | - | - | - | - | - | - | - | - | - |
| Yearly recapOnly us | ✓ | - | - | - | - | - | - | - | - | - |
| Daily morning briefingOnly us | ✓ | - | - | - | - | - | - | - | - | - |
| Overall lifestyle / habit scoreOnly us | ✓ | - | - | - | - | ? | - | - | - | - |
| Personal patterns (habits vs mood, energy or sleep) | ✓Paid | - | ✓Paid | ✓Paid | - | - | ? | - | - | - |
| Glucose readings next to meals | ✓Paid | ✓Paid | ✓Paid | - | - | - | - | - | - | - |
| Smartwatch app | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Direct wearable / scale integrations | - | ✓Paid | ✓ | ✓ | ✓Paid | ✓Paid | - | ✓ | ✓ | ✓Paid |
| Restaurant / chain menusUs: No menu database - we read the calories printed on a menu photo instead | - | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ | - |
| No ads in the free versionUs: One clearly labelled ad a week at most - never while you log | - | ✓ | - | - | ✓ | - | ✓ | ✓ | ✓ | - |
| Progress photos | - | ✓ | ✓Paid | ✓ | ✓Paid | - | - | - | - | - |
Everything, every app
All 133 features and all 31 apps. Filter by category or choose the apps you want to see.
Choose apps (31 of 31 shown)
How we did this
We listed the features people look for in a food scanner, a nutrition planner and a food diary, then added features we found in other apps that we don't offer, so the tables show where others are ahead too.
Each app was checked against its own App Store and Google Play listings, website and help centre, and every result was then re-checked independently. "Free" means available without a subscription, even if limited. "Not offered" means the feature isn't described anywhere in the app's full store listing or help centre - the link shows where we looked. A feature we couldn't confirm either way is shown as ? and not counted, so an app may offer more than shown.
Each category table shows the highest-scoring apps in that category, best first - the score is the share of features in that table an app offers, with Google Play installs and then App Store ratings breaking ties.Lose It!, the top-voted pick on US forums, is always included. There are UK, US and global versions. Each includes the apps people use there - at least 1,000 App Store ratings in that country, or across 12 other countries for the global version, plus Open Food Facts, which is used mostly on Android - and shows what a user there gets. Features are listed with ours first: free, then paid, then the ones we don't offer. Apps change often: this is a snapshot, checked 25 October 2026. All product names belong to their owners, and none of these apps is affiliated with us.
Spotted something out of date or wrong? Email support@nutritioncounts.com with a link and we'll correct it.